Find out when your Rolex was produced. All you need is the serial number. Browse our chart below to find your Rolex series year or your Panerai series year.
| Rolex Serial Number - Production Years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Year | Series | Year | Series | Year | Series | Year | Series | Year | Series | Year |
| G/Scrambled | July 2010 – Present | C 000,001 | 1992 1/4 | 6,430,000 | 1980 | 1,870,000 | 1966 | 804,000 | 1952 | 118,000 | 1938 |
| V 000,001 | Dec 2008 – 2010 | N 000,001 | 1991 3/4 | 5,959,000 | 1979 | 1,791,000 | 1965 | 735,000 | 1951 | 98,000 | 1937 |
| M 000,001 | Jan 2008 – Nov 2008 | X 000,001 | 1991 1/2 | 5,481,000 | 1978 | 1,713,000 | 1964 | 672,000 | 1950 | 82,000 | 1936 |
| Z 000,001 | July 2006- Dec 2007 | E 000,001 | 1990 1/2 | 5,005,000 | 1977 | 1,635,000 | 1963 | 608,000 | 1949 | 62,000 | 1935 |
| D 000,001 | Jan 2005- July 2006 | L 000,001 | 1989-1990 | 4,535,000 | 1976 | 1,557,000 | 1962 | 543,000 | 1948 | 55,000 | 1934 |
| F 000,001 | Jan 2004 | R 999,999 | 1988 | 4,265,000 | 1975 | 1,485,000 | 1961 | 478,000 | 1947 | 49,000 | 1933 |
| Y 000,001 | Sept 2002 | R 000,000 | 1987 1/2 | 4,000,000 | 1974 | 1,401,000 | 1960 | 413,000 | 1946 | 43,000 | 1932 |
| K 000,001 | Aug 2001 | 9,760,000 | 1987 | 3,741,000 | 1973 | 1,323,000 | 1959 | 348,000 | 1945 | 40,000 | 1931 |
| P 000,004 | Apr 2000 | 9,300,000 | 1986 | 3,478,000 | 1972 | 1,245,000 | 1958 | 284,000 | 1944 | 38,000 | 1930 |
| A 000,002 | 1998-1999 | 8,814,000 | 1985 | 3,215,000 | 1971 | 1,167,000 | 1957 | 253,000 | 1943 | 35,000 | 1929 |
| U 000,001 | 1997-1998 | 8,388,000 | 1984 | 2,952,000 | 1970 | 1,095,000 | 1956 | 224,000 | 1942 | 33,000 | 1928 |
| T 000,001 | 1995 | 7,860,000 | 1983 | 2,689,000 | 1969 | 1,010,000 | 1955 | 194,000 | 1941 | 30,000 | 1927 |
| W 000,001 | 1994-1995 | 7,366,000 | 1982 | 2,426,000 | 1968 | 935,000 | 1954 | 165,000 | 1940 | 28,000 | 1926 |
| S 000,001 | 1993 3/4 | 6,910,000 | 1981 | 2,164,000 | 1967 | 869,000 | 1953 | 136,000 | 1939 | 25,000 | 1925 |
Rolex Introduction Years:
1926 - Oyster Case
1927 - Serial Number On Oyster Case
1931 - Oyster Perpetual
1938 - Bubble Back
1938 - Oyster Bracelet
1945 - Jubilee Bracelet
1945 - Datejust
1950 - "Mercedes" Hands
1953 - Submariner 100m/330ft
1953 - Explorer
1954 - GMT-Master
1954 - Submariner 200m / 660ft
1954 - Cyclops (aka Magnifying bump on Crystal)
1954 - Ladies' Oyster Perpetual
1954 - Day-Date
1956 - President Bracelet
1959 - Submariner gets Crown Guards and 40mm Case
1960 - Deep Sea Special
1961 - Oyster Cosmograph
1962 - Cosmograph Daytona
1965 - Submariner Date
1965 - Submariner Date 18k Yellow Gold
1967 - Sea-Dweller
1971 - Explorer II
1972 - Hacking Movement
1974 - Sapphire Crystal
1976 - Oysterquartz
1977 - Oysterquartz Day-Date
1977 - Quick Set Date Feature
1978 - Sea-Dweller 4000ft/1220m
1979 - Submariner 300m/1000ft with Sapphire Crystal
1983 - GMT-Master II
1983 - Submariner Rolesor (aka Sub TT)
1987 - Lettered Serials Introduced
1988 - Cosmograph Daytona (Zenith Movement aka Cal. 4030)
1992 - Yachtmaster
1994 - Yachtmaster Ladies & Mid-Sized
2000 - Cosmograph Daytona with new in-house Movement (Cal. 4130)
2001 - Laser Etched Hologram In Crystal
2003 - Green Submariner Date (aka Anniversary Edition with Maxi Dial)
2003 - Non lugs holes (No Holes) cases begins to appear on most models
2004 - Engraved Rehaut Ring (Engraved Bezel)
2004 - New Datejust Case
2005 - New GMT-Master YG (Cal. 3186)
2006 - New GMT-Master Rolesor (Cal. 3186)
2008 - Ceramic Bezel begins to appear on most sports models
| Panerai Series - Production Year | |
|---|---|
| Series | Year |
| No Letter | 1997 |
| A | 1998 |
| B | 1999 |
| C | 2000 |
| D | 2001 |
| E | 2002 |
| F | 2003 |
| G | 2004 |
| H | 2005 |
| I | 2006 |
| J | 2007 |
| K | 2008 |
| L | 2009 |
| M | 2010 |
| N | 2011 |
| O | 2012 |
| P | 2013 |











































